![]() |
World Masters on 28.11.2009 at Österreich, Innsbruck WDC World Masters Latin |
![]() |
Marking Table
| Number of couples: 33 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 20 | 22 | ||||
| A: Iliya Mihov | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | |||||
| B: Karl Breuer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 0 | 5 | 5 | 5 | |||||
| C: Hannes Emrich | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | |||||
| D: Luca Fanni | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | |||||
| E: Geoffrey Chun | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 0 | 5 | 5 | 5 | |||||
| F: Stanislav Popov | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | |||||
| G: Barbara Ambroz | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | |||||
| H: Patrick Johnson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 5 | 5 | 5 | |||||
| I: Christian Hock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | |||||
| Result 1. Round | 45 | 45 | 45 | 42 | 38 | 36 | 45 | 43 | 37 | 42 | 10 | 45 | 44 | 45 | |||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| A: Iliya Mihov | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| B: Karl Breuer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 5 | 5 | 5 | 2 | |||||
| C: Hannes Emrich | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 5 | 1 | 4 | 5 | 5 | 5 | 5 | |||||
| D: Luca Fanni | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| E: Geoffrey Chun | 4 | 5 | 3 | 5 | 3 | 1 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | |||||
| F: Stanislav Popov | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | |||||
| G: Barbara Ambroz | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| H: Patrick Johnson | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | |||||
| I: Christian Hock | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | |||||
| Result 2. Round | 42 | 45 | 39 | 45 | 30 | 17 | 16 | 42 | 38 | 34 | 42 | 45 | 45 | 35 | |||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Iliya Mihov | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | |||||||
| B: Karl Breuer | 4 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | |||||||
| C: Hannes Emrich | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | |||||||
| D: Luca Fanni | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 0 | |||||||
| E: Geoffrey Chun | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | 0 | |||||||
| F: Stanislav Popov | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | |||||||
| G: Barbara Ambroz | 4 | 5 | 1 | 5 | 0 | 0 | 1 | 5 | 5 | 1 | 5 | 1 | |||||||
| H: Patrick Johnson | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | |||||||
| I: Christian Hock | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |||||||
| Result 3. Round | 25 | 23 | 10 | 45 | 5 | 7 | 2 | 8 | 22 | 20 | 40 | 5 | |||||||
| Qual. for 4. Round | X | X | X | X | X | ||||||||||||||
| A: Iliya Mihov | 5 | 0 | 5 | 0 | 3 | ||||||||||||||
| B: Karl Breuer | 0 | 5 | 5 | 0 | 5 | ||||||||||||||
| C: Hannes Emrich | 0 | 0 | 5 | 0 | 5 | ||||||||||||||
| D: Luca Fanni | 0 | 0 | 5 | 0 | 5 | ||||||||||||||
| E: Geoffrey Chun | 0 | 0 | 5 | 0 | 5 | ||||||||||||||
| F: Stanislav Popov | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| G: Barbara Ambroz | 0 | 0 | 5 | 0 | 5 | ||||||||||||||
| H: Patrick Johnson | 0 | 0 | 5 | 1 | 2 | ||||||||||||||
| I: Christian Hock | 0 | 1 | 5 | 0 | 4 | ||||||||||||||
| Result 4. Round | 5 | 6 | 45 | 1 | 34 | ||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 15 | 25 | |||||||||||||||||
| Number | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 20 | 22 | ||||
| Place from | 10 | 9 | 18 | 3 | 22 | 27 | 28 | 20 | 24 | 19 | 12 | 29 | 13 | 5 | 22 | ||||
| Place to | 23 | 31 | 23 | ||||||||||||||||
| Number of couples: 33 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 35 | 36 | 38 | 39 | 41 | 42 | 43 | ||||
| A: Iliya Mihov | 5 | 5 | 5 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 1 | ||||||
| B: Karl Breuer | 3 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | ||||||
| C: Hannes Emrich | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | ||||||
| D: Luca Fanni | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | ||||||
| E: Geoffrey Chun | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | ||||||
| F: Stanislav Popov | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 1 | ||||||
| G: Barbara Ambroz | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | ||||||
| H: Patrick Johnson | 5 | 5 | 5 | 0 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 5 | 1 | ||||||
| I: Christian Hock | 4 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | ||||||
| Result 1. Round | 41 | 45 | 45 | 10 | 41 | 45 | 44 | 45 | 45 | 45 | 10 | 45 | 8 | ||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Iliya Mihov | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | |||||||
| B: Karl Breuer | 5 | 2 | 5 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | |||||||
| C: Hannes Emrich | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | |||||||
| D: Luca Fanni | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 5 | 4 | 5 | |||||||
| E: Geoffrey Chun | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | |||||||
| F: Stanislav Popov | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | |||||||
| G: Barbara Ambroz | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | |||||||
| H: Patrick Johnson | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | |||||||
| I: Christian Hock | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| Result 2. Round | 45 | 27 | 44 | 45 | 42 | 44 | 43 | 43 | 28 | 45 | 44 | 45 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Iliya Mihov | 5 | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 5 | ||||||||
| B: Karl Breuer | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | ||||||||
| C: Hannes Emrich | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | ||||||||
| D: Luca Fanni | 5 | 2 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | ||||||||
| E: Geoffrey Chun | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 0 | 5 | 2 | 5 | ||||||||
| F: Stanislav Popov | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 5 | ||||||||
| G: Barbara Ambroz | 5 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 5 | ||||||||
| H: Patrick Johnson | 5 | 5 | 5 | 3 | 2 | 2 | 4 | 0 | 4 | 5 | 5 | ||||||||
| I: Christian Hock | 5 | 5 | 5 | 0 | 2 | 5 | 5 | 2 | 4 | 5 | 5 | ||||||||
| Result 3. Round | 45 | 35 | 45 | 11 | 16 | 17 | 19 | 6 | 24 | 32 | 45 | ||||||||
| Qual. for 4. Round | X | X | X | X | X | X | |||||||||||||
| A: Iliya Mihov | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||||||
| B: Karl Breuer | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||||||
| C: Hannes Emrich | 5 | 2 | 5 | 0 | 0 | 5 | |||||||||||||
| D: Luca Fanni | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||||||
| E: Geoffrey Chun | 5 | 2 | 5 | 2 | 1 | 5 | |||||||||||||
| F: Stanislav Popov | 5 | 4 | 5 | 0 | 1 | 5 | |||||||||||||
| G: Barbara Ambroz | 5 | 1 | 5 | 0 | 4 | 5 | |||||||||||||
| H: Patrick Johnson | 5 | 2 | 5 | 2 | 3 | 5 | |||||||||||||
| I: Christian Hock | 5 | 1 | 5 | 0 | 4 | 5 | |||||||||||||
| Result 4. Round | 45 | 12 | 45 | 4 | 13 | 45 | |||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 6 | 20 | 9 | ||||||||||||||||
| Number | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 35 | 36 | 38 | 39 | 41 | 42 | 43 | ||||
| Place from | 1 | 25 | 8 | 4 | 29 | 17 | 16 | 15 | 14 | 21 | 11 | 29 | 7 | 2 | 33 | ||||
| Place to | 31 | 31 | |||||||||||||||||
| Number of couples: 33 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 44 | 45 | 46 | ||||||||||||||||
| A: Iliya Mihov | 5 | 1 | 5 | ||||||||||||||||
| B: Karl Breuer | 5 | 2 | 5 | ||||||||||||||||
| C: Hannes Emrich | 4 | 0 | 5 | ||||||||||||||||
| D: Luca Fanni | 5 | 0 | 5 | ||||||||||||||||
| E: Geoffrey Chun | 5 | 1 | 5 | ||||||||||||||||
| F: Stanislav Popov | 5 | 0 | 5 | ||||||||||||||||
| G: Barbara Ambroz | 2 | 0 | 5 | ||||||||||||||||
| H: Patrick Johnson | 4 | 5 | 5 | ||||||||||||||||
| I: Christian Hock | 5 | 0 | 5 | ||||||||||||||||
| Result 1. Round | 40 | 9 | 45 | ||||||||||||||||
| Qual. for 2. Round | X | X | |||||||||||||||||
| A: Iliya Mihov | 1 | 5 | |||||||||||||||||
| B: Karl Breuer | 5 | 5 | |||||||||||||||||
| C: Hannes Emrich | 4 | 5 | |||||||||||||||||
| D: Luca Fanni | 3 | 5 | |||||||||||||||||
| E: Geoffrey Chun | 4 | 5 | |||||||||||||||||
| F: Stanislav Popov | 3 | 5 | |||||||||||||||||
| G: Barbara Ambroz | 0 | 5 | |||||||||||||||||
| H: Patrick Johnson | 2 | 5 | |||||||||||||||||
| I: Christian Hock | 3 | 5 | |||||||||||||||||
| Result 2. Round | 25 | 45 | |||||||||||||||||
| Qual. for 3. Round | X | ||||||||||||||||||
| A: Iliya Mihov | 5 | ||||||||||||||||||
| B: Karl Breuer | 5 | ||||||||||||||||||
| C: Hannes Emrich | 5 | ||||||||||||||||||
| D: Luca Fanni | 5 | ||||||||||||||||||
| E: Geoffrey Chun | 5 | ||||||||||||||||||
| F: Stanislav Popov | 5 | ||||||||||||||||||
| G: Barbara Ambroz | 1 | ||||||||||||||||||
| H: Patrick Johnson | 2 | ||||||||||||||||||
| I: Christian Hock | 0 | ||||||||||||||||||
| Result 3. Round | 33 | ||||||||||||||||||
| Qual. for 4. Round | X | ||||||||||||||||||
| A: Iliya Mihov | 2 | ||||||||||||||||||
| B: Karl Breuer | 0 | ||||||||||||||||||
| C: Hannes Emrich | 3 | ||||||||||||||||||
| D: Luca Fanni | 5 | ||||||||||||||||||
| E: Geoffrey Chun | 0 | ||||||||||||||||||
| F: Stanislav Popov | 5 | ||||||||||||||||||
| G: Barbara Ambroz | 0 | ||||||||||||||||||
| H: Patrick Johnson | 0 | ||||||||||||||||||
| I: Christian Hock | 0 | ||||||||||||||||||
| Result 4. Round | 15 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 30 | ||||||||||||||||||
| Number | 44 | 45 | 46 | ||||||||||||||||
| Place from | 26 | 32 | 6 | ||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann