![]() |
World Masters on 28.11.2009 at Österreich, Innsbruck WDC World Masters Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Iliya Mihov | Bulgarien |
| B: Karl Breuer | Deutschland | |
| C: Hannes Emrich | England | |
| D: Luca Fanni | Italien | |
| E: Geoffrey Chun | Korea | |
| F: Stanislav Popov | Russland | |
| G: Barbara Ambroz | Slovenien | |
| H: Patrick Johnson | USA | |
| I: Christian Hock | Österreich |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | |||||||||||||||||
| 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 20 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | - | 5,0 | 5,0 |
| 23 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 27 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 8 | - | - | 4,0 | 4,0 |
| 42 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 9 | - | - | - | - | 2,0 | 2,0 |
| 46 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 6,0 |
| Samba | |||||||||||||||||
| 4 | 2 | 1 | 1 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 7 | - | - | - | 3,0 | 6,0 |
| 20 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 8 | - | 5,0 | 10,0 |
| 23 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 27 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 9 | - | - | 4,0 | 8,0 |
| 42 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 9 | - | - | - | 2,0 | 4,0 |
| 46 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 12,0 |
| Rumba | |||||||||||||||||
| 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 9,0 |
| 20 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | - | 5,0 | 15,0 |
| 23 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 27 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 0 | 2 | 4 | 8 | - | - | 4,0 | 12,0 |
| 42 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 6,0 |
| 46 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 18,0 |
| Paso doble | |||||||||||||||||
| 4 | 4 | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 6 | - | - | - | 3,0 | 12,0 |
| 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 20,0 |
| 23 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 27 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 1 | 4 | 9 | - | - | 4,0 | 16,0 |
| 42 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 8,0 |
| 46 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 24,0 |
| Jive | |||||||||||||||||
| 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 15,0 |
| 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 25,0 |
| 23 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 7 | - | - | - | - | 2,0 | 6,0 |
| 27 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 0 | 1 | 3 | 9 | - | - | 4,0 | 20,0 |
| 42 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 9,0 |
| 46 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 30,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 4 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 20 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
| 23 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 6,0 | 1 | X |
| 27 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
| 42 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 9,0 | 2 | X |
| 46 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 4 | ||||||||
| 20 | ||||||||
| 23 | ||||||||
| 27 | ||||||||
| 42 | ||||||||
| 46 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 4 | ||||||||
| 20 | ||||||||
| 23 | ||||||||
| 27 | ||||||||
| 42 | ||||||||
| 46 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann