WDC World Masters 2011
On 26.11.2011 in the Congress, Innsbruck.Pro Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||
| 11 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 4,0 |
| 13 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 3,0 |
| 14 | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 5,0 |
| 24 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 2,0 |
| 28 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 6,0 |
| 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| Samba | |||||||||||||||||
| 11 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | - | 4,0 | 8,0 |
| 13 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 9 | - | - | - | 3,0 | 6,0 |
| 14 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 10,0 |
| 24 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 4,0 |
| 28 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 12,0 |
| 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||||
| 11 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 12,0 |
| 13 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 9,0 |
| 14 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 15,0 |
| 24 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
| 28 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 18,0 |
| 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| Paso Doble | |||||||||||||||||
| 11 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 7 | - | - | 4,0 | 16,0 |
| 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 9 | - | - | - | 3,0 | 12,0 |
| 14 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 20,0 |
| 24 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 8 | - | - | - | - | 2,0 | 8,0 |
| 28 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 24,0 |
| 29 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||||||
| 11 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | - | - | 4,0 | 20,0 |
| 13 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 15,0 |
| 14 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 26,0 |
| 24 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 10,0 |
| 28 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 29,0 |
| 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| Adjudicators | |||||||||||||||||
| A: Bojidar Sisoev (Bulgaria), B: Karl Breuer (Germany), C: Bryan Allen (Great Britain), D: Denise Abrate (Italy), E: Hatsumi Fukazawa (Japan), F: Svein Rotvold (Norway), G: Stanislav Popov (Russia), H: Espen Salberg (Norway), I: Waltraud Polai (Austria) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Dipl.-Vw. Ferry Polai (Austria), Chm: Christian Höck (Austria) | |||||||||||||||||
This list was generated by TopTurnier for Windows V7.0a.