![]() |
World Masters 2010 on 27.11.2010 at Österreich, Innsbruck WDC World Masters Latin |
![]() |
Marking Table
| Number of couples: 43 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| A: Ralf LEPHENE | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 0 | 5 | ||||||||
| B: Josette GERARD | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | ||||||||
| C: Bryan ALLEN | 5 | 2 | 4 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 5 | ||||||||
| D: Yumi FUTATSUMORI | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 5 | ||||||||
| E: Aigars STOLCERS | 5 | 2 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | ||||||||
| F: Espen SALBERG | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 0 | 5 | ||||||||
| G: Sergey RYUPIN | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | ||||||||
| H: Nicole BURNS-HANSEN | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 5 | ||||||||
| I: Attila SZALAY | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | 0 | 5 | ||||||||
| J: Gary McDONALD | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 4 | 5 | 0 | 5 | ||||||||
| K: Hannes NEDBAL | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | 0 | 4 | ||||||||
| Result 1. Round | 54 | 44 | 36 | 54 | 37 | 54 | 55 | 51 | 50 | 0 | 54 | ||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| A: Ralf LEPHENE | 5 | 4 | 4 | 5 | 0 | 3 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| B: Josette GERARD | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
| C: Bryan ALLEN | 5 | 0 | 0 | 5 | 0 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | |||||
| D: Yumi FUTATSUMORI | 3 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 3 | 5 | 5 | 5 | 5 | 5 | |||||
| E: Aigars STOLCERS | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
| F: Espen SALBERG | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| G: Sergey RYUPIN | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| H: Nicole BURNS-HANSEN | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 5 | 5 | 5 | 5 | 3 | 5 | |||||
| I: Attila SZALAY | 1 | 0 | 4 | 3 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 4 | 1 | 5 | |||||
| J: Gary McDONALD | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
| K: Hannes NEDBAL | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 2 | 5 | 5 | 5 | 2 | 5 | |||||
| Result 2. Round | 26 | 4 | 11 | 44 | 0 | 41 | 37 | 6 | 44 | 54 | 53 | 54 | 43 | 55 | |||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Ralf LEPHENE | 2 | 2 | 0 | 0 | 4 | 4 | 5 | 1 | 5 | ||||||||||
| B: Josette GERARD | 0 | 0 | 0 | 5 | 4 | 5 | 5 | 0 | 5 | ||||||||||
| C: Bryan ALLEN | 1 | 0 | 4 | 0 | 1 | 3 | 5 | 4 | 5 | ||||||||||
| D: Yumi FUTATSUMORI | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| E: Aigars STOLCERS | 5 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | ||||||||||
| F: Espen SALBERG | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 0 | 5 | ||||||||||
| G: Sergey RYUPIN | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | ||||||||||
| H: Nicole BURNS-HANSEN | 1 | 1 | 0 | 2 | 5 | 5 | 5 | 0 | 5 | ||||||||||
| I: Attila SZALAY | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 4 | ||||||||||
| J: Gary McDONALD | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | ||||||||||
| K: Hannes NEDBAL | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | ||||||||||
| Result 3. Round | 10 | 10 | 6 | 11 | 38 | 44 | 49 | 10 | 52 | ||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A: Ralf LEPHENE | 1 | 0 | 2 | 5 | |||||||||||||||
| B: Josette GERARD | 0 | 4 | 4 | 5 | |||||||||||||||
| C: Bryan ALLEN | 0 | 0 | 5 | 5 | |||||||||||||||
| D: Yumi FUTATSUMORI | 0 | 0 | 5 | 5 | |||||||||||||||
| E: Aigars STOLCERS | 0 | 2 | 5 | 5 | |||||||||||||||
| F: Espen SALBERG | 0 | 0 | 5 | 5 | |||||||||||||||
| G: Sergey RYUPIN | 0 | 0 | 5 | 5 | |||||||||||||||
| H: Nicole BURNS-HANSEN | 0 | 0 | 5 | 5 | |||||||||||||||
| I: Attila SZALAY | 1 | 4 | 5 | 5 | |||||||||||||||
| J: Gary McDONALD | 0 | 0 | 2 | 5 | |||||||||||||||
| K: Hannes NEDBAL | 0 | 3 | 1 | 1 | |||||||||||||||
| Result 4. Round | 2 | 13 | 44 | 51 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 20 | 14 | |||||||||||||||||
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Place from | 26 | 34 | 30 | 17 | 36 | 17 | 21 | 32 | 16 | 13 | 9 | 43 | 4 | 17 | 3 | ||||
| Place to | 19 | 19 | 19 | ||||||||||||||||
| Number of couples: 43 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | ||||
| A: Ralf LEPHENE | 5 | 2 | 4 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| B: Josette GERARD | 5 | 2 | 5 | 5 | 5 | 0 | 5 | 3 | 3 | 5 | |||||||||
| C: Bryan ALLEN | 5 | 3 | 5 | 5 | 4 | 0 | 3 | 5 | 5 | 4 | |||||||||
| D: Yumi FUTATSUMORI | 5 | 1 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | |||||||||
| E: Aigars STOLCERS | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| F: Espen SALBERG | 4 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| G: Sergey RYUPIN | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | |||||||||
| H: Nicole BURNS-HANSEN | 5 | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 2 | 5 | |||||||||
| I: Attila SZALAY | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | |||||||||
| J: Gary McDONALD | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| K: Hannes NEDBAL | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 1 | 4 | 4 | |||||||||
| Result 1. Round | 53 | 17 | 54 | 55 | 54 | 15 | 53 | 48 | 47 | 53 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| A: Ralf LEPHENE | 5 | 0 | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 5 | 0 | 1 | 4 | ||||||
| B: Josette GERARD | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 3 | ||||||
| C: Bryan ALLEN | 5 | 0 | 4 | 4 | 2 | 5 | 1 | 5 | 3 | 5 | 5 | 3 | 3 | ||||||
| D: Yumi FUTATSUMORI | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 0 | 3 | ||||||
| E: Aigars STOLCERS | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | ||||||
| F: Espen SALBERG | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | ||||||
| G: Sergey RYUPIN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | ||||||
| H: Nicole BURNS-HANSEN | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 5 | ||||||
| I: Attila SZALAY | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 1 | 5 | ||||||
| J: Gary McDONALD | 5 | 1 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 0 | 4 | 4 | ||||||
| K: Hannes NEDBAL | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 0 | 4 | 4 | ||||||
| Result 2. Round | 55 | 25 | 54 | 48 | 50 | 52 | 35 | 55 | 49 | 54 | 12 | 13 | 39 | ||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Ralf LEPHENE | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | |||||||||
| B: Josette GERARD | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 5 | 0 | |||||||||
| C: Bryan ALLEN | 5 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | |||||||||
| D: Yumi FUTATSUMORI | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | |||||||||
| E: Aigars STOLCERS | 4 | 4 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | |||||||||
| F: Espen SALBERG | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | |||||||||
| G: Sergey RYUPIN | 5 | 4 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | |||||||||
| H: Nicole BURNS-HANSEN | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | |||||||||
| I: Attila SZALAY | 3 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 5 | 0 | |||||||||
| J: Gary McDONALD | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 0 | |||||||||
| K: Hannes NEDBAL | 4 | 2 | 0 | 2 | 3 | 2 | 4 | 3 | 5 | 2 | |||||||||
| Result 3. Round | 49 | 35 | 2 | 17 | 21 | 3 | 49 | 9 | 55 | 2 | |||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A: Ralf LEPHENE | 3 | 4 | 2 | 5 | |||||||||||||||
| B: Josette GERARD | 2 | 2 | 0 | 4 | |||||||||||||||
| C: Bryan ALLEN | 2 | 0 | 4 | 5 | |||||||||||||||
| D: Yumi FUTATSUMORI | 5 | 0 | 5 | 5 | |||||||||||||||
| E: Aigars STOLCERS | 1 | 3 | 4 | 5 | |||||||||||||||
| F: Espen SALBERG | 3 | 3 | 3 | 5 | |||||||||||||||
| G: Sergey RYUPIN | 0 | 0 | 5 | 5 | |||||||||||||||
| H: Nicole BURNS-HANSEN | 5 | 0 | 5 | 5 | |||||||||||||||
| I: Attila SZALAY | 0 | 0 | 0 | 5 | |||||||||||||||
| J: Gary McDONALD | 1 | 0 | 1 | 5 | |||||||||||||||
| K: Hannes NEDBAL | 2 | 3 | 0 | 5 | |||||||||||||||
| Result 4. Round | 24 | 15 | 29 | 54 | |||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 30 | 25 | 11 | ||||||||||||||||
| Number | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | ||||
| Place from | 6 | 27 | 8 | 41 | 23 | 15 | 14 | 22 | 42 | 5 | 20 | 2 | 29 | 28 | 23 | ||||
| Place to | 24 | 24 | |||||||||||||||||
| Number of couples: 43 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||
| A: Ralf LEPHENE | 5 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 5 | |||||||||
| B: Josette GERARD | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 1 | 5 | 5 | |||||||||
| C: Bryan ALLEN | 5 | 5 | 3 | 3 | 4 | 0 | 5 | 4 | 5 | 5 | |||||||||
| D: Yumi FUTATSUMORI | 5 | 5 | 2 | 5 | 5 | 2 | 0 | 2 | 2 | 5 | |||||||||
| E: Aigars STOLCERS | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 1 | 2 | 5 | |||||||||
| F: Espen SALBERG | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 4 | 3 | 4 | |||||||||
| G: Sergey RYUPIN | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | |||||||||
| H: Nicole BURNS-HANSEN | 5 | 5 | 2 | 3 | 5 | 5 | 5 | 0 | 1 | 5 | |||||||||
| I: Attila SZALAY | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 4 | |||||||||
| J: Gary McDONALD | 5 | 5 | 2 | 5 | 5 | 1 | 2 | 0 | 5 | 5 | |||||||||
| K: Hannes NEDBAL | 5 | 5 | 1 | 5 | 5 | 4 | 4 | 1 | 3 | 5 | |||||||||
| Result 1. Round | 55 | 55 | 24 | 44 | 49 | 22 | 27 | 18 | 35 | 53 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Ralf LEPHENE | 3 | 5 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | ||||||||||
| B: Josette GERARD | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | ||||||||||
| C: Bryan ALLEN | 3 | 5 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | ||||||||||
| D: Yumi FUTATSUMORI | 3 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | ||||||||||
| E: Aigars STOLCERS | 4 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | ||||||||||
| F: Espen SALBERG | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||||||
| G: Sergey RYUPIN | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||||||
| H: Nicole BURNS-HANSEN | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | ||||||||||
| I: Attila SZALAY | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | ||||||||||
| J: Gary McDONALD | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | ||||||||||
| K: Hannes NEDBAL | 2 | 5 | 5 | 5 | 5 | 0 | 5 | 2 | 2 | ||||||||||
| Result 2. Round | 45 | 55 | 55 | 55 | 54 | 2 | 27 | 9 | 5 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Ralf LEPHENE | 1 | 5 | 5 | 3 | 2 | ||||||||||||||
| B: Josette GERARD | 2 | 5 | 5 | 4 | 1 | ||||||||||||||
| C: Bryan ALLEN | 4 | 5 | 2 | 5 | 1 | ||||||||||||||
| D: Yumi FUTATSUMORI | 0 | 5 | 5 | 4 | 1 | ||||||||||||||
| E: Aigars STOLCERS | 2 | 5 | 0 | 2 | 5 | ||||||||||||||
| F: Espen SALBERG | 0 | 5 | 5 | 5 | 0 | ||||||||||||||
| G: Sergey RYUPIN | 5 | 5 | 0 | 0 | 5 | ||||||||||||||
| H: Nicole BURNS-HANSEN | 0 | 5 | 0 | 5 | 1 | ||||||||||||||
| I: Attila SZALAY | 5 | 5 | 4 | 5 | 4 | ||||||||||||||
| J: Gary McDONALD | 4 | 5 | 5 | 5 | 5 | ||||||||||||||
| K: Hannes NEDBAL | 4 | 5 | 5 | 5 | 2 | ||||||||||||||
| Result 3. Round | 27 | 55 | 36 | 43 | 27 | ||||||||||||||
| Qual. for 4. Round | X | X | X | X | X | ||||||||||||||
| A: Ralf LEPHENE | 0 | 5 | 3 | 0 | 0 | ||||||||||||||
| B: Josette GERARD | 0 | 5 | 2 | 2 | 0 | ||||||||||||||
| C: Bryan ALLEN | 0 | 5 | 0 | 1 | 3 | ||||||||||||||
| D: Yumi FUTATSUMORI | 0 | 5 | 0 | 0 | 0 | ||||||||||||||
| E: Aigars STOLCERS | 0 | 5 | 0 | 0 | 0 | ||||||||||||||
| F: Espen SALBERG | 0 | 5 | 1 | 0 | 0 | ||||||||||||||
| G: Sergey RYUPIN | 5 | 5 | 0 | 0 | 0 | ||||||||||||||
| H: Nicole BURNS-HANSEN | 0 | 5 | 0 | 0 | 0 | ||||||||||||||
| I: Attila SZALAY | 0 | 5 | 0 | 5 | 0 | ||||||||||||||
| J: Gary McDONALD | 0 | 5 | 2 | 5 | 4 | ||||||||||||||
| K: Hannes NEDBAL | 3 | 5 | 1 | 5 | 1 | ||||||||||||||
| Result 4. Round | 8 | 55 | 9 | 18 | 8 | ||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 5 | ||||||||||||||||||
| Number | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||
| Place from | 11 | 1 | 10 | 7 | 11 | 38 | 35 | 25 | 39 | 37 | 40 | 31 | 33 | ||||||
| Place to | 12 | 12 | |||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann