![]() |
World Masters 2010 on 27.11.2010 at Österreich, Innsbruck WDC World Masters Latin |
![]() |
Competition Report
| Date | 27. November 2010 | |
| Place | Österreich, Innsbruck | |
| Organizer | Tanzschule Polai | |
| Competition | WDC World Masters Latin | |
| Chairman | Romy Jakob | Österreich |
| Supervisor(s) | Dpil.Vw. Ferry Polai | Österreich |
| Julia Polai | Österreich | |
| Associate(s) | Christian Höck | Österreich |
| Rudolf Trautz | Deutschland | |
| Scrutineer(s) | Ralf Pickelmann | Deutschland |
| Adjudicator(s) | A: Ralf LEPHENE | Deutschland |
| B: Josette GERARD | Frankreich | |
| C: Bryan ALLEN | England | |
| D: Yumi FUTATSUMORI | Japan | |
| E: Aigars STOLCERS | Canada | |
| F: Espen SALBERG | Norwegen | |
| G: Sergey RYUPIN | Russland | |
| H: Nicole BURNS-HANSEN | Schottland | |
| I: Attila SZALAY | Ungarn | |
| J: Gary McDONALD | USA | |
| K: Hannes NEDBAL | Österreich | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Riccardo COCCHI - Yulia ZAGORUYCHENKO | USA |
| 2 | Andrej SKUFCA - Melinda | SLOVENIEN |
| 3 | Maurizio VESCOVO - Andra VAIDILAITE | KANADA |
| 4 | Emanuele SOLDI - Elisa NASATO | ITALIEN |
| 5 | Evgeniy SMAGIN - Polina KAZACHENKO | RUSSLAND |
| 6 | Rachid MALKI - Anna SUPRUN | NORWEGEN |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 31 | 12 |
| 2. Round | 36 | - |
| 3. Round | 24 | - |
| 4. Round | 13 | - |
| Final | 6 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann