![]() |
Weltmeisterschaft 2010 Profi Latein on 20.11.2010 at Bonn, Hotel Maritim WDC World Championships Latin |
![]() |
Marking Table
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| A: Denis Couderc | 4 | 4 | 5 | 0 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 5 | 2 | 1 | 5 | ||||
| B: Lynn Harman | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 2 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | ||||
| C: Jerry Abrate | 3 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 5 | ||||
| D: Kozo Kodama | 5 | 4 | 5 | 1 | 4 | 5 | 5 | 3 | 1 | 5 | 4 | 3 | 4 | 0 | 5 | ||||
| E: Lison Nepveu | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | ||||
| F: Espen Salberg | 5 | 4 | 5 | 1 | 4 | 4 | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | ||||
| G: Mariusz Grzejszczak | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 0 | 5 | 5 | 5 | 4 | 1 | 5 | ||||
| H: Leonid Pletnev | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | ||||
| I: Andrew Cowan | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 0 | 4 | ||||
| J: Lee Wakefield | 4 | 5 | 5 | 0 | 5 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 0 | 5 | ||||
| K: Ralph Lepehne | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 5 | ||||
| Result 1. Round | 47 | 50 | 53 | 18 | 50 | 54 | 51 | 47 | 10 | 46 | 48 | 52 | 23 | 2 | 52 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Denis Couderc | 1 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | ||||||||
| B: Lynn Harman | 5 | 4 | 5 | 5 | 0 | 1 | 0 | 5 | 4 | 5 | 5 | ||||||||
| C: Jerry Abrate | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | ||||||||
| D: Kozo Kodama | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 5 | 5 | 5 | 3 | ||||||||
| E: Lison Nepveu | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 0 | 3 | 2 | 2 | ||||||||
| F: Espen Salberg | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 2 | 5 | 5 | ||||||||
| G: Mariusz Grzejszczak | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 4 | 5 | 5 | ||||||||
| H: Leonid Pletnev | 3 | 0 | 4 | 3 | 0 | 3 | 0 | 4 | 5 | 5 | 5 | ||||||||
| I: Andrew Cowan | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 5 | 1 | 4 | ||||||||
| J: Lee Wakefield | 4 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 3 | 5 | 5 | ||||||||
| K: Ralph Lepehne | 5 | 2 | 4 | 2 | 0 | 4 | 3 | 4 | 0 | 5 | 5 | ||||||||
| Result 2. Round | 37 | 21 | 44 | 32 | 13 | 38 | 17 | 40 | 36 | 48 | 49 | ||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Denis Couderc | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||||
| B: Lynn Harman | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |||||||||||
| C: Jerry Abrate | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||||||||||
| D: Kozo Kodama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| E: Lison Nepveu | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | |||||||||||
| F: Espen Salberg | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | |||||||||||
| G: Mariusz Grzejszczak | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |||||||||||
| H: Leonid Pletnev | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||
| I: Andrew Cowan | 0 | 1 | 4 | 0 | 4 | 2 | 2 | 4 | |||||||||||
| J: Lee Wakefield | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |||||||||||
| K: Ralph Lepehne | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |||||||||||
| Result 3. Round | 4 | 15 | 11 | 4 | 10 | 4 | 17 | 42 | |||||||||||
| Qual. for 4. Round | X | ||||||||||||||||||
| A: Denis Couderc | 1 | ||||||||||||||||||
| B: Lynn Harman | 0 | ||||||||||||||||||
| C: Jerry Abrate | 5 | ||||||||||||||||||
| D: Kozo Kodama | 4 | ||||||||||||||||||
| E: Lison Nepveu | 2 | ||||||||||||||||||
| F: Espen Salberg | 2 | ||||||||||||||||||
| G: Mariusz Grzejszczak | 2 | ||||||||||||||||||
| H: Leonid Pletnev | 0 | ||||||||||||||||||
| I: Andrew Cowan | 0 | ||||||||||||||||||
| J: Lee Wakefield | 3 | ||||||||||||||||||
| K: Ralph Lepehne | 0 | ||||||||||||||||||
| Result 4. Round | 19 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Place from | 22 | 29 | 16 | 43 | 19 | 33 | 22 | 30 | 45 | 21 | 22 | 13 | 39 | 47 | 8 | ||||
| Place to | 25 | 17 | 44 | 20 | 25 | 25 | 15 | 40 | |||||||||||
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||
| A: Denis Couderc | 5 | 5 | 5 | 0 | 1 | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 2 | ||||
| B: Lynn Harman | 5 | 5 | 5 | 5 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | ||||
| C: Jerry Abrate | 5 | 5 | 5 | 4 | 5 | 0 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 5 | 5 | ||||
| D: Kozo Kodama | 5 | 5 | 5 | 5 | 4 | 0 | 5 | 5 | 1 | 5 | 5 | 4 | 5 | 5 | 0 | ||||
| E: Lison Nepveu | 2 | 5 | 5 | 5 | 3 | 0 | 5 | 5 | 1 | 5 | 4 | 5 | 5 | 5 | 1 | ||||
| F: Espen Salberg | 5 | 5 | 5 | 4 | 0 | 3 | 5 | 0 | 0 | 5 | 5 | 1 | 5 | 5 | 5 | ||||
| G: Mariusz Grzejszczak | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 1 | ||||
| H: Leonid Pletnev | 4 | 4 | 5 | 5 | 1 | 3 | 5 | 1 | 0 | 5 | 5 | 1 | 5 | 5 | 1 | ||||
| I: Andrew Cowan | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | ||||
| J: Lee Wakefield | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | ||||
| K: Ralph Lepehne | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 5 | 5 | 2 | 5 | 5 | 3 | ||||
| Result 1. Round | 47 | 54 | 55 | 48 | 22 | 19 | 54 | 35 | 9 | 55 | 49 | 28 | 53 | 53 | 23 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Denis Couderc | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | |||||||||
| B: Lynn Harman | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 5 | 4 | |||||||||
| C: Jerry Abrate | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| D: Kozo Kodama | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | |||||||||
| E: Lison Nepveu | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 1 | |||||||||
| F: Espen Salberg | 3 | 5 | 5 | 3 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| G: Mariusz Grzejszczak | 0 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| H: Leonid Pletnev | 0 | 3 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
| I: Andrew Cowan | 3 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 2 | 0 | |||||||||
| J: Lee Wakefield | 0 | 2 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | |||||||||
| K: Ralph Lepehne | 2 | 5 | 5 | 1 | 5 | 1 | 5 | 2 | 5 | 3 | |||||||||
| Result 2. Round | 14 | 38 | 53 | 29 | 54 | 16 | 55 | 39 | 52 | 38 | |||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Denis Couderc | 0 | 5 | 4 | 5 | 1 | 5 | 0 | ||||||||||||
| B: Lynn Harman | 0 | 5 | 1 | 5 | 2 | 5 | 1 | ||||||||||||
| C: Jerry Abrate | 0 | 5 | 0 | 5 | 0 | 5 | 4 | ||||||||||||
| D: Kozo Kodama | 3 | 5 | 3 | 5 | 4 | 4 | 0 | ||||||||||||
| E: Lison Nepveu | 0 | 5 | 3 | 5 | 0 | 5 | 0 | ||||||||||||
| F: Espen Salberg | 0 | 5 | 5 | 5 | 0 | 5 | 3 | ||||||||||||
| G: Mariusz Grzejszczak | 0 | 5 | 3 | 5 | 5 | 5 | 1 | ||||||||||||
| H: Leonid Pletnev | 0 | 5 | 2 | 5 | 3 | 5 | 5 | ||||||||||||
| I: Andrew Cowan | 1 | 3 | 2 | 5 | 1 | 0 | 0 | ||||||||||||
| J: Lee Wakefield | 0 | 4 | 2 | 5 | 1 | 5 | 1 | ||||||||||||
| K: Ralph Lepehne | 0 | 4 | 4 | 5 | 0 | 5 | 2 | ||||||||||||
| Result 3. Round | 4 | 51 | 29 | 55 | 17 | 49 | 17 | ||||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A: Denis Couderc | 5 | 0 | 5 | 5 | |||||||||||||||
| B: Lynn Harman | 1 | 0 | 5 | 3 | |||||||||||||||
| C: Jerry Abrate | 5 | 0 | 5 | 5 | |||||||||||||||
| D: Kozo Kodama | 3 | 0 | 5 | 4 | |||||||||||||||
| E: Lison Nepveu | 5 | 0 | 5 | 3 | |||||||||||||||
| F: Espen Salberg | 2 | 0 | 5 | 5 | |||||||||||||||
| G: Mariusz Grzejszczak | 4 | 0 | 5 | 5 | |||||||||||||||
| H: Leonid Pletnev | 3 | 0 | 5 | 5 | |||||||||||||||
| I: Andrew Cowan | 1 | 0 | 5 | 4 | |||||||||||||||
| J: Lee Wakefield | 0 | 0 | 5 | 5 | |||||||||||||||
| K: Ralph Lepehne | 0 | 0 | 5 | 5 | |||||||||||||||
| Result 4. Round | 29 | 0 | 55 | 49 | |||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 28 | 10 | 20 | ||||||||||||||||
| Number | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||
| Place from | 32 | 22 | 6 | 27 | 41 | 42 | 11 | 31 | 46 | 2 | 13 | 38 | 4 | 13 | 39 | ||||
| Place to | 25 | 12 | 15 | 15 | 40 | ||||||||||||||
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 36 | 37 | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 50 | 51 | 52 | 53 | ||||
| A: Denis Couderc | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | ||||
| B: Lynn Harman | 5 | 5 | 4 | 5 | 1 | 1 | 4 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | ||||
| C: Jerry Abrate | 5 | 5 | 5 | 5 | 0 | 1 | 5 | 3 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | ||||
| D: Kozo Kodama | 5 | 5 | 5 | 4 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | ||||
| E: Lison Nepveu | 5 | 5 | 3 | 2 | 1 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | ||||
| F: Espen Salberg | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 0 | 5 | 5 | 5 | 5 | 4 | ||||
| G: Mariusz Grzejszczak | 5 | 5 | 5 | 1 | 4 | 1 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | ||||
| H: Leonid Pletnev | 5 | 5 | 5 | 2 | 4 | 2 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | ||||
| I: Andrew Cowan | 4 | 5 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 2 | ||||
| J: Lee Wakefield | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 3 | 0 | ||||
| K: Ralph Lepehne | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 4 | ||||
| Result 1. Round | 53 | 55 | 52 | 32 | 32 | 30 | 50 | 33 | 52 | 18 | 55 | 55 | 55 | 46 | 45 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| A: Denis Couderc | 5 | 5 | 1 | 1 | 4 | 2 | 0 | 4 | 5 | 3 | 5 | 5 | 5 | ||||||
| B: Lynn Harman | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 4 | ||||||
| C: Jerry Abrate | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | ||||||
| D: Kozo Kodama | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 4 | ||||||
| E: Lison Nepveu | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 0 | 2 | ||||||
| F: Espen Salberg | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 1 | ||||||
| G: Mariusz Grzejszczak | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 5 | ||||||
| H: Leonid Pletnev | 5 | 5 | 3 | 0 | 0 | 4 | 1 | 5 | 5 | 3 | 5 | 3 | 5 | ||||||
| I: Andrew Cowan | 5 | 4 | 5 | 2 | 1 | 3 | 0 | 3 | 5 | 4 | 4 | 3 | 2 | ||||||
| J: Lee Wakefield | 5 | 5 | 1 | 1 | 3 | 1 | 4 | 5 | 5 | 5 | 5 | 1 | 2 | ||||||
| K: Ralph Lepehne | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | ||||||
| Result 2. Round | 48 | 54 | 31 | 7 | 11 | 24 | 7 | 42 | 55 | 50 | 54 | 32 | 35 | ||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Denis Couderc | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | |||||||||||
| B: Lynn Harman | 0 | 5 | 2 | 5 | 5 | 4 | 2 | 0 | |||||||||||
| C: Jerry Abrate | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 3 | |||||||||||
| D: Kozo Kodama | 3 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | |||||||||||
| E: Lison Nepveu | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||||||
| F: Espen Salberg | 0 | 5 | 0 | 5 | 1 | 3 | 1 | 0 | |||||||||||
| G: Mariusz Grzejszczak | 1 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | |||||||||||
| H: Leonid Pletnev | 1 | 4 | 4 | 5 | 0 | 2 | 0 | 3 | |||||||||||
| I: Andrew Cowan | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 3 | |||||||||||
| J: Lee Wakefield | 2 | 5 | 2 | 5 | 4 | 4 | 0 | 2 | |||||||||||
| K: Ralph Lepehne | 1 | 5 | 0 | 5 | 4 | 2 | 4 | 0 | |||||||||||
| Result 3. Round | 15 | 48 | 19 | 55 | 24 | 38 | 13 | 11 | |||||||||||
| Qual. for 4. Round | X | X | X | X | X | ||||||||||||||
| A: Denis Couderc | 1 | 0 | 5 | 0 | 0 | ||||||||||||||
| B: Lynn Harman | 5 | 0 | 5 | 1 | 0 | ||||||||||||||
| C: Jerry Abrate | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
| D: Kozo Kodama | 4 | 0 | 5 | 0 | 0 | ||||||||||||||
| E: Lison Nepveu | 1 | 0 | 5 | 0 | 0 | ||||||||||||||
| F: Espen Salberg | 5 | 0 | 5 | 0 | 0 | ||||||||||||||
| G: Mariusz Grzejszczak | 3 | 0 | 5 | 0 | 0 | ||||||||||||||
| H: Leonid Pletnev | 4 | 0 | 5 | 0 | 0 | ||||||||||||||
| I: Andrew Cowan | 0 | 0 | 5 | 5 | 0 | ||||||||||||||
| J: Lee Wakefield | 5 | 1 | 5 | 1 | 0 | ||||||||||||||
| K: Ralph Lepehne | 5 | 0 | 5 | 0 | 0 | ||||||||||||||
| Result 4. Round | 33 | 1 | 55 | 7 | 0 | ||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 27 | 6 | |||||||||||||||||
| Number | 36 | 37 | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 50 | 51 | 52 | 53 | ||||
| Place from | 16 | 5 | 26 | 35 | 34 | 37 | 28 | 35 | 10 | 43 | 1 | 9 | 11 | 18 | 19 | ||||
| Place to | 17 | 36 | 36 | 44 | 12 | 20 | |||||||||||||
| Number of couples: 47 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 54 | 55 | |||||||||||||||||
| A: Denis Couderc | 5 | 5 | |||||||||||||||||
| B: Lynn Harman | 5 | 5 | |||||||||||||||||
| C: Jerry Abrate | 5 | 5 | |||||||||||||||||
| D: Kozo Kodama | 5 | 5 | |||||||||||||||||
| E: Lison Nepveu | 5 | 5 | |||||||||||||||||
| F: Espen Salberg | 5 | 5 | |||||||||||||||||
| G: Mariusz Grzejszczak | 5 | 5 | |||||||||||||||||
| H: Leonid Pletnev | 5 | 5 | |||||||||||||||||
| I: Andrew Cowan | 5 | 5 | |||||||||||||||||
| J: Lee Wakefield | 5 | 5 | |||||||||||||||||
| K: Ralph Lepehne | 5 | 5 | |||||||||||||||||
| Result 1. Round | 55 | 55 | |||||||||||||||||
| Qual. for 2. Round | X | X | |||||||||||||||||
| A: Denis Couderc | 5 | 5 | |||||||||||||||||
| B: Lynn Harman | 5 | 5 | |||||||||||||||||
| C: Jerry Abrate | 5 | 5 | |||||||||||||||||
| D: Kozo Kodama | 5 | 5 | |||||||||||||||||
| E: Lison Nepveu | 5 | 5 | |||||||||||||||||
| F: Espen Salberg | 5 | 5 | |||||||||||||||||
| G: Mariusz Grzejszczak | 5 | 5 | |||||||||||||||||
| H: Leonid Pletnev | 5 | 5 | |||||||||||||||||
| I: Andrew Cowan | 5 | 5 | |||||||||||||||||
| J: Lee Wakefield | 5 | 2 | |||||||||||||||||
| K: Ralph Lepehne | 5 | 5 | |||||||||||||||||
| Result 2. Round | 55 | 52 | |||||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A: Denis Couderc | 5 | 5 | |||||||||||||||||
| B: Lynn Harman | 5 | 5 | |||||||||||||||||
| C: Jerry Abrate | 5 | 5 | |||||||||||||||||
| D: Kozo Kodama | 5 | 5 | |||||||||||||||||
| E: Lison Nepveu | 5 | 5 | |||||||||||||||||
| F: Espen Salberg | 5 | 5 | |||||||||||||||||
| G: Mariusz Grzejszczak | 5 | 5 | |||||||||||||||||
| H: Leonid Pletnev | 5 | 5 | |||||||||||||||||
| I: Andrew Cowan | 5 | 5 | |||||||||||||||||
| J: Lee Wakefield | 5 | 3 | |||||||||||||||||
| K: Ralph Lepehne | 5 | 5 | |||||||||||||||||
| Result 3. Round | 55 | 53 | |||||||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| A: Denis Couderc | 5 | 3 | |||||||||||||||||
| B: Lynn Harman | 5 | 5 | |||||||||||||||||
| C: Jerry Abrate | 5 | 0 | |||||||||||||||||
| D: Kozo Kodama | 5 | 0 | |||||||||||||||||
| E: Lison Nepveu | 5 | 4 | |||||||||||||||||
| F: Espen Salberg | 5 | 1 | |||||||||||||||||
| G: Mariusz Grzejszczak | 5 | 1 | |||||||||||||||||
| H: Leonid Pletnev | 4 | 4 | |||||||||||||||||
| I: Andrew Cowan | 5 | 5 | |||||||||||||||||
| J: Lee Wakefield | 5 | 0 | |||||||||||||||||
| K: Ralph Lepehne | 5 | 5 | |||||||||||||||||
| Result 4. Round | 54 | 28 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 14 | ||||||||||||||||||
| Number | 54 | 55 | |||||||||||||||||
| Place from | 3 | 7 | |||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann