![]() |
WM 2010 Profi Kür Standard on 18.12.2010 at Leipzig WDC World Championships Dance Show Standard |
![]() |
Marking Table
| Number of couples: 14 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 7 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | |||||
| A: Francois Visele | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| B: Mariano Annunziato | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| C: Osamu Kaiho | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| D: Trudi Barr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| E: Bruno Belousov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| F: Andrea Kiefer | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| G: Svein Rotvold | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Result 1. Round | 1 | 4 | 0 | 6 | 1 | 0 | 5 | 6 | 0 | 5 | 6 | 3 | 5 | 0 | |||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 1 | 3 | 2 | 6 | 4 | 5 | |||||||||||||
| Number | 1 | 2 | 3 | 4 | 7 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | |||||
| Place from | 9 | 7 | 11 | 1 | 9 | 11 | 3 | 2 | 11 | 6 | 4 | 8 | 5 | 11 | |||||
| Place to | 10 | 14 | 10 | 14 | 14 | 14 | |||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann